1999 Stats
1999 Defensive Stats PDF Print E-mail
Written by Administrator   
Friday, 27 March 2009 16:04
Defensive Statistics - 1999
(Thru 11 Games)
Block Fumb YDS
Player Tack Asst TOTAL Pass Rec Safety INT RET Sacks Yards
Carroll 78 26 104 0 0 0 3 117 1 -5
O'Connell 35 13 48 1 1 0 0 0 3 -19
Hunt 10 0 10 0 0 0 0 0 2 -14
Dwyer 35 5 40 0 0 0 2 0 0 0
Panfil 6 1 7 0 1 0 0 0 0 0
Bianciatto 26 9 35 0 1 0 0 0 1 -4
Treacy 67 17 84 2 1 0 0 0 3 -21
Houze 5 1 6 0 0 0 0 0 0 0
Quaid 3 2 5 0 0 0 0 0 0 0
Lyons 36 11 47 1 1 0 0 0 2 -15
Yanz 37 17 54 0 0 0 4 0 0 0
Tassone 31 5 36 0 0 1 2 34 0 0
Winters 8 2 10 0 0 0 0 0 1 -7
Sloan 17 7 24 0 1 0 0 0 1 -9
Royster 26 10 36 0 0 0 0 0 1 -8
Sadek, Z 19 4 23 0 0 0 2 0 0 0
Becker 0 1 1 0 0 0 0 0 0 0
Gray 0 1 1 0 0 0 0 0 0 0
Relerford 0 1 1 0 0 0 0 0 0 0
Wieczorek 1 0 1 0 0 0 0 0 0 0
Zofkie 2 0 2 0 0 0 0 0 0 0
Sadek, W 1 0 1 0 0 0 0 0 0 0
Wims 1 0 0 0 1 0 0 0 0 0
Hague 1 0 0 0 0 0 0 0 0 0
Robinson 1 0 0 0 0 0 0 0 0 0
McGarry 1 0 0 0 0 0 0 0 0 0
Zeiler 1 0 0 0 0 0 0 0 0 0
Team 35 13 3
===
TOTALS 483 146 576 4 10 1 13 151 15 -102
NOTE: Carroll 2 Interceptions for TD's - 27 & 55 Yards
Treacy 1 Fumble Return for TD - 21 Yards
Last Updated on Friday, 27 March 2009 16:08
 
1999 Pass and Receive Stats PDF Print E-mail
Written by Administrator   
Friday, 27 March 2009 16:03
Passing/Receiving Statistics - 1999
(Thru 11 Games)
Receiving
Longest First Touch
Player Caught Yards Ave. Reception Downs Downs Fumbled
Yanz 20 378 18.90 49 16 3 0
Dwyer 20 227 11.35 33 8 1 0
Tassone 3 54 18.00 29 2 1 0
Zofkie 14 191 13.64 45 7 3 0
Griffin 6 98 16.33 35 4 0 0
Winters 12 112 9.33 26 5 0 0
Panfil 5 56 11.20 26 3 0 0
Scott 1 50 50.00 50 1 0 0
===
TOTALS 81 1166 14.40 50 46 8 0
Opponents 63 870 13.81 80 40 4 0
PASSING
Player Att Compl Pct. Yards Ave Per FD TD
Scott 156 78 0.50 1070 13.72 43 7
Yanz 7 3 0.43 96 32.00 3 1
O'Reilly 1 0 0.00 0 0.00 0 0
===
TOTALS 164 81 0.49 1166 14.40 46 8
Opponents 177 63 0.36 870 13.81 40 4
NOTE: Scott Sacked 22 Times -157 Yards / 4 Interceptions
Opponents Sacked 15 Times -102 Yards / 13 Interceptions
Last Updated on Friday, 27 March 2009 16:12
 
1999 Rushing Stats PDF Print E-mail
Written by Administrator   
Friday, 27 March 2009 16:03
Rushing Statistics - 1999
(Thru 11 Games)
Longest First Touch
Player Att Yards Ave. Run Downs Downs Fumbled
Yanz 94 551 5.86 75 30 2 1
Scott 84 290 3.45 38 19 5 4
Panfil 61 207 3.39 30 5 0 0
Winters 50 227 4.54 32 8 1 1
Hajec 20 67 3.35 14 3 0 1
Royster 4 6 1.50 4 0 0 1
Tassone 6 19 3.17 10 1 0 1
Calderon 3 21 7.00 15 1 0 0
Nolan 2 0 0.00 0 0 0 0
Brow 10 69 6.90 45 1 1 0
O'Reilly 2 0 0.00 0 0 0 0
Zofkie 1 -2 -2.00 0 0 0 0
Zeiler 1 -5 -5.00 0 0 0 1
Dwyer 1 -10 -10.00 0 0 0 0
===
TOTALS 339 1440 4.25 75 68 9 10
Opponents 437 1998 4.57 71 128 19 10
Last Updated on Friday, 27 March 2009 16:15
 
1999 Scoring Stats PDF Print E-mail
Written by Administrator   
Friday, 27 March 2009 16:02
Scoring Statistics - 1999
(Thru 11 Games)
TD TD TD 1 Pt 2 Pt FIELD TOTAL
Player RUSH RECV OTHER PAT PAT Safety GOAL POINTS
Yanz 2 3 0 0 0 0 0 30
Scott 5 0 0 0 0 0 0 30