2000 Stats
2000 Defensive Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:24
Defensive Statistics - 2000
(Thru 9 Games)
Block Fumb YDS
Player Tack Asst TOTAL Pass Rec Safety INT RET Sacks Yards
Gallagher 9 10 19 0 1 0 0 0 2 -20
McDonough 13 12 25 0 1 0 0 0 0 0
Romanas 22 21 43 0 0 0 1 27 0 0
Sadek 17 13 30 0 1 0 0 0 0 0
McGarry 15 22 37 0 0 0 0 0 0 0
Treacy 45 55 100 0 0 0 0 0 0 0
Sloan 14 36 50 0 0 0 0 0 1 -5
Cucio 17 27 44 0 1 0 0 0 0 0
Carey 19 21 40 0 1 0 0 0 0 0
Hunt 9 25 34 0 2 0 0 0 2 -15
Houze 25 21 46 0 0 0 0 0 0 0
Winters 4 3 7 1 0 0 0 0 0 0
Zieler 3 1 4 0 0 0 0 0 0 0
Laughlin 11 17 28 0 0 0 0 0 1 -7
Hague 0 1 1 0 0 0 0 0 0 0
Mantagano 1 1 2 0 0 0 0 0 0 0
Nambo 0 4 4 0 0 0 0 0 0 0
McGowan 5 6 11 0 0 0 2 44 0 0
Garbacz 1 2 3 0 1 0 0 0 0 0
Wieczorek 2 3 5 0 0 0 0 0 0 0
Erb 2 1 3 0 0 0 0 0 0 0
Chappell 0 2 2 0 0 0 0 0 0 0
Courtright 0 5 5 0 0 0 0 0 0 0
Hennigan 0 1 1 0 0 0 0 0 0 0
Gervain 2 2 4 0 0 0 0 0 0 0
Ja Adeszko 0 3 3 0 0 0 0 0 0 0
Robbins 1 0 1 0 0 0 0 0 0 0
Spokas 1 4 5 0 1 0 0 0 0 0
Jo Adeszko 1 3 4 0 1 0 0 0 0 0
Brow 0 1 1 0 0 0 0 0 0 0
Eckroth 0 1 1 0 0 0 0 0 0 0
Coleman 1 0 1 0 0 0 0 0 0 0
Foley 5 4 9 0 0 0 0 0 0 0
Smagur 0 1 1 0 0 0 0 0 0 0
Team 2 0 2
===
TOTALS 247 329 576 1 10 0 3 71 6 -47
Opponents 185 245 430 2 7 1 6 81 14 -129
 
2000 Passing Receiving Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:23
Passing/Receiving Statistics - 2000
(Thru 9 Games)
Receiving
Longest First Touch
Player Caught Yards Ave. Reception Downs Downs Fumbled
McGowan 2 -2 -1.00 5 0 0 0
Wieczorek 2 12 6.00 7 0 0 0
Zieler 8 236 29.50 80 5 1 1
Coleman 4 22 5.50 9 1 0 0
Winters 4 49 12.25 18 4 0 0
Jo Adeszko 1 6 6.00 6 0 0 0
Brow 2 22 11.00 15 1 0 0
Laughlin 1 15 15.00 15 1 0 0
McGarry 1 -5 -5.00 -5 0 0 0
===
TOTALS 25 355 14.20 80 12 1 1
Opponents 50 835 16.70 75 34 8 0
PASSING
Player Att Compl Pct. Yards Ave Per FD TD
O'Reilly 48 18 0.38 236 13.11 9 0
Laughlin 32 6 0.19 104 17.33 2 1
Zieler 2 1 0.50 15 15.00 1 0
===
TOTALS 82 25 0.30 355 14.20 12 1
Opponents 118 50 0.42 835 16.70 34 8
Last Updated on Tuesday, 31 March 2009 15:29
 
2000 Rushing Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:21
Rushing Statistics - 2000
(Thru 9 Games)
Longest First Touch
Player Att Yards Ave. Run Downs Downs Fumbled
Brow 111 772 6.95 71 28 9 1
Zieler 68 428 6.29 54 20 1 2
Adeszko 74 479 6.47 64 24 5 1
O'Reilly 15 -9 -0.60 0 0 0 4
Montagano 1 24 24.00 24 0 0 0
O'Byrne 3 23 7.67 17 1 0 0
McGarry 1 0 0.00 0 0 0 0
McGowan 1 5 5.00 5 0 0 0
Erb 5 47 9.40 37 3 1 0
Garbacz 3 8 2.67 7 0 0 0
Laughlin 17 83 4.88 25 3 1 1
===
TOTALS 299 1860 6.22 71 79 17 9
Opponents 356 1810 5.08 92 93 14 9
 
2000 Scoring Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:19
Scoring Statistics - 2000
(Thru 9 Games)
TD TD TD 1 Pt 2 Pt FIELD TOTAL
Player RUSH RECV OTHER PAT PAT Safety GOAL POINTS
Montagano 0 0 0 14 0 0 3 23
Jo Adeszko 5 0 0 0 0 0 0 30
Brow 9 0 0 0 0 0 0 54