2001 Stats
2001 Passing Receiving Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:35
Brother Rice Crusader Football
Passing/Receiving Statistics - 2001
( Thru 9 Games )
Receiving
Longest First Touch
Player Caught Yards Ave. Reception Downs Downs Fumbled
Zieler 27 694 25.70 76 20 6 0
McGowan 6 36 6.00 10 2 0 0
Dwyer 31 461 14.87 43 22 1 0
Foley 7 131 18.71 45 5 1 0
Garbacz 2 35 17.50 20 1 0 0
Romanas 11 226 20.55 59 8 2 0
Burns 3 11 3.67 4 0 0 0
Pazan 1 9 9.00 9 0 0 0
Griffin 1 8 8.00 8 1 0 0
Mikaitis 1 28 28.00 28 1 1 0
Laughlin 1 8 8.00 8 1 0 0
Winters 1 10 10.00 10 1 0 0
===
TOTALS 92 1657 18.01 76 62 11 0
Opponents 46 669 14.54 55 34 6 0
PASSING
Player Att Compl Pct. Yards Ave Per FD TD
Pazan 200 88 0.44 1602 18.20 58 10
Murphy 7 3 0.43 46 15.33 4 1
Others 3 1 0.33 9 9.00 0 0
===
TOTALS 210 92 0.44 1657 18.01 62 11
Opponents 97 46 0.47 669 14.54 34 6
NOTE: Pazan Sacked 37 Times -322 Yards / 3 Int
Opponents Sacked 9 Times - 66 Yards / 7 Int
 
2001 Defensive Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:35
Defensive Statistics - 2001
( Thru 9 Games )
Block Fumb YDS
Player Tack Asst TOTAL Pass Rec Safety INT RET Sacks Yards
McGowan 20 12 32 0 0 0 0 0 0 0
Hennigan 7 5 12 0 0 0 1 0 0 0
Laughlin 30 38 68 0 0 0 0 0 2 -21
Ade, J 0 2 2 0 0 0 0 0 0 0
Adeszko 2 0 2 0 0 0 0 0 0 0
Miller 2 1 3 1 2 0 0 0 0 0
Romanas 30 34 64 0 0 0 3 20 0 0
Lagoni 13 11 24 0 1 0 0 0 0 0
McGarry 3 7 10 0 0 0 0 0 0 0
Cucio 34 46 80 0 0 0 0 0 2 -21
Gallagher 9 21 30 1 1 0 0 0 1 -3
Carey 13 35 48 0 0 0 0 0 3 -17
Foley 19 25 44 0 0 0 2 33 1 -10
Richards 12 17 29 0 0 0 0 0 4 -34
Chappell 18 24 42 0 0 0 0 0 1 -15
Smagur, D 10 19 29 0 0 0 0 0 0 0
Spokas 8 7 15 0 0 0 0 0 0 0
Zieler 14 6 20 1 0 0 1 16 0 0
Noceda 5 10 15 0 2 0 0 0 0 0
Clarke 0 2 2 0 0 0 0 0 0 0
Mikaitis 0 3 3 0 0 0 0 0 0 0
Courtright 0 3 3 0 0 0 0 0 0 0
Rice 0 1 1 0 0 0 0 0 0 0
Gervain 0 1 1 0 0 0 0 0 0 0
Burns 2 2 4 0 0 0 0 0 0 0
Griffin 3 4 7 0 0 0 0 0 0 0
Torres 3 7 10 0 0 0 0 0 0 0
Cano 0 1 1 0 0 0 0 0 0 0
Robbins 0 1 1 0 0 0 0 0 0 0
Pazan 2 0 2 0 0 0 0 0 0 0
O'Byrne 2 1 3 0 0 0 0 0 0 0
Tardy 0 1 1 0 0 0 0 0 0 0
Winters 1 0 1 0 0 0 0 0 0 0
Team 0 0 0 1
===
TOTALS 262 347 609 3 6 1 7 69 9 -66
Opponents 157 308 465 1 11 0 4 63 37 -322
 
2001 Rushing Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:34
Rushing Statistics - 2001
( Thru 9 Games )
Longest First Touch
Player Att Yards Ave. Run Downs Downs Fumbled
Zieler 68 418 6.15 77 16 3 5
McGowan 8 47 5.88 20 2 0 1
Burns 42 209 4.98 23 10 0 0
Foley 26 91 3.50 11 3 2 0
Pazan 15 18 1.20 7 2 2 4
Mikaitis 12 42 3.50 13 2 0 0
Laughlin 19 108 5.68 19 8 2 1
Brow 2 6 3.00 4 0 0 0
Adeskzo 5 4 0.80 3 0 0 0
Graal 8 32 4.00 8 2 0 0
Miller 5 15 3.00 8 1 1 0
Murphy 1 0 0.00 0 0 0 0
===
TOTALS 211 990 4.69 77 46 10 11
Opponents 412 2212 5.37 64 127 26 4
 
2001 Scoring Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 15:33
Scoring Statistics - 2001
( Thru 9 Games )
TD TD TD 1 Pt 2 Pt FIELD TOTAL
Player RUSH RECV OTHER PAT PAT Safety GOAL POINTS
Zieler 3 6 0 0 2 0 0 58
Anderson 0 0 0 12 0 0