2003 Stats
2003 Passing Receiving Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:04
Passing/Receiving Statistics - 2003
    (Thru 13 Games - Regular Season + Playoffs - FINAL)
Receiving
Longest First Touch
Player Caught Yards Ave. Reception Downs Downs Fumbled
T Dwyer 50 877 17.54 63 42 15 0
T Rhein 18 357 19.83 52 10 2 0
J McGrail 36 448 12.44 34 21 2 0
S Linn 7 63 9.00 20 4 1 0
J Buckley 6 36 6.00 9 3 0 0
J Martin 1 3 3.00 3 0 0 0
J Gibson 1 20 20.00 20 1 0 0
J Duffy 1 9 9.00 9 1 0 0
D Eble 16 184 11.50 43 6 2 0
REnsminger 1 10 10.00 10 1 0 0
===
TOTALS 137 2007 14.65 63 89 22 0
Opponents 89 1376 15.46 85 55 7 0
PASSING
Player Att Compl Pct. Yards Ave Per FD TD
Nicholson 225 134 0.60 1954 14.58 86 22
Dwyer 4 2 0.50 40 20.00 2 0
O'Boyle 2 1 0.50 13 13.00 1 0
===
TOTALS 231 137 0.59 2007 14.65 89 22
Opponents 220 89 0.40 1376 15.46 55 7
NOTE: Nicholson    Sacked  28 Times  -214 Yards /  9 Interceptions 
Dwyer        Sacked   1 Time   - 10 Yards /  0 Interceptions 
Opponents    Sacked  21 Times  -172 Yards / 18 Interceptions
 
2003 Rushing Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:03
   Rushing Statistics - 2003
(Thru 13 Games - Regular Season + Playoffs - FINAL)
Longest First Touch
Player Att Yards Ave. Run Downs Downs Fumbled
J Martin 204 1054 5.17 57 52 10 4
S Linn 30 150 5.00 30 6 2 0
J Duffy 44 166 3.77 22 5 2 3
J Buckley 17 69 4.06 19 3 0 1
K Berghs 15 43 2.87 23 3 0 1
Ensminger 21 115 5.48 16 6 1 2
J Taylor 8 45 5.63 13 3 0 0
B O'Boyle 4 -6 -1.50 2 0 0 0
J Connelly 12 34 2.83 7 2 0 0
Nicholson  33 103 3.12 32 9 4 0
Flisk 5 51 10.20 37 1 0 0
T Dwyer 3 -2 -0.67 4 0 0 0
D Eble 1 4 4.00 4 0 0 0
McDonough 1 2 2.00 2 0 0 0
===
TOTALS 398 1805 4.54 57 90 19 11
Opponents 354 1330 3.76 57 68 8 8
 
2003 Defensive Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:03
  Defensive Statistics - 2003
(Thru 13 Games - Regular Season + Playoffs - FINAL)
Block
Pass/ Fumb YDS
Player Tack Asst TOTAL Pnt/FG Rec Safety INT RET Sacks Yards
Harrigan 26 23 49 0 0 0 4 52 0 0
Rhein 18 10 28 0 0 0 5 41 0 0
Hasty 3 1 4 0 0 0 1 22 0 0
Lavin 5 0 5 0 0 0 0 0 0 0
McGrail 20 8 28 1 1 0 1 5 0.5 -5
O'Connor 33 15 48 0 2 0 0 0 2 -17
Buckley 2 0 2 0 0 0 0 0 0 0
Robinson 8 1 9 0 0 0 0 0 1 -17
Leonard 2 3 5 0 0 0 0 0 0 0
Lyons 4 0 4 0 0 0 0 0 0 0
Kielbasa 2 0 2 0 0 0 0 0 0 0
Serio 51 27 78 0 1 0 1 50 0.5 -6
Walsh 32 11 43 0 1 0 1 31 2.5 -29
Taylor 2 0 2 0 0 0 0 0 0 0
Richmond 2 0 2 0 0 0 0 0 1 -3
Linnane 2 0 2 0 0 0 0 0 1 -4
Duffy 6 1 7 0 0 0 0 0 0 0
S Hayden  63 30 93 0 1 0 0 0 1 -9
Pepper  40 18 58 0 2 0 0 0 5.5 -60
Manthei 42 14 56 4 0 0 0 0 2 -18
Bianciotto 5 1 6 0 2 0 0 0 0 0
Gibson 20 9 29 0 0 0 0 0 0 0
O'Keeffe 3 0 3 0 0 0 0 0 0 0
Heffernan 1 0 1 0 0 0 0 0 0 0
Nelson 19 7 26 4 1 0 0 0 3.5 -37
O'Brien 0 1 1 0 0 0 0 0 0 0
Eble 19 8 27 1 0 0 2 10 0 0
Dwyer 7 2 9 0 2 0 3 35 0 0
Byrnes 1 0 1 0 0 0 0 0 0 0
Welch 2 0 2 0 0 0 0 0 1 -11
O'Neill 1 0 1 0 0 0 0 0 0 0
Lydon  1 0 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Team 31 0 31 0 0 0 0 0 0 0
===
TOTALS 473 190 663 10 13 1 18 246 21 -172
Opponents 498 139 637 4 11 2 9 146 29 -224
 
2003 Scoring Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:02
  Scoring Statistics - 2003 
TD TD TD 1 Pt 2 Pt FIELD TOTAL
RUSH RECV OTHER PAT PAT Safety GOAL POINTS
10 0 0 0 1 0 0 62
2 1 0 0 1 0 0 20
0 0 0 35 0 0 6 53
0 15 0 0 0 0 0 90
0 2 0 0 0 0 0 12
0 0 1 0 0 0 0 6