2004 Stats
2004 Passing Receiving Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:11
Passing/Receiving Statistics - 2004
(Final - 14 Games)
Receiving
Longest First Touch
Player Caught Yards Ave. Reception Downs Downs Fumbled
E Faust 35 573 16.37 52 28 4 0
M McGinnis 41 644 15.71 52 31 5 0
AMcDonough 36 492 13.67 71 21 5 0
J Gibson 18 281 15.61 84 14 5 0
B Stumpe 4 20 5.00 8 1 0 0
J Buckley 1 3 3.00 3 0 0 0
S Linn 7 61 8.71 18 1 0 0
G Robinson 2 8 4.00 5 1 1 0
===
TOTALS 144 2082 14.46 84 97 20 0
Opponents 106 1454 13.72 85 70 11 0
PASSING
Player Att Compl Pct. Yards Ave Per FD TD
Evans 2 1 0.50 8 8.00 0 0
O'Boyle 214 141 0.66 2061 14.62 96 19
Gibson 1 1 1.00 10 10.00 1 1
McGinnis 1 1 1.00 3 3.00 0 0
===
TOTALS 218 144 0.66 2082 14.46 97 20
Opponents 271 106 0.39 1454 13.72 70 11
NOTE: O'Boyle Sacked 30 Times -208 Yards / 8 Interceptions
Stumpe Sacked 1 Time - 5 Yards / 0 Interceptions
McGinnis Sacked 1 Time - 11 Yards / 0 Interceptions
Opponents Sacked 24 Times -166 Yards / 22 Interceptions
 
2004 Rushing Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:10
Rushing Statistics - 2004
(Final - 14 Games)
Longest First Touch
Player Att Yards Ave. Run Downs Downs Fumbled
J Buckley 106 557 5.25 54 32 5 2
S Linn 225 1353 6.01 89 45 16 4
J Connelly 46 280 6.09 46 15 3 1
M Malloy 11 54 4.91 14 3 1 0
AMcDonough 36 169 4.69 21 13 3 1
B O'Boyle 46 221 4.80 21 13 1 7
P Garrity 1 40 40.00 40 1 1 0
R Bush 12 19 1.58 7 1 0 0
T Evans 4 27 6.75 20 2 0 0
J Lannigan 1 3 3.00 3 0 0 0
J Lopez 1 3 3.00 3 0 0 0
J Gibson 30 119 3.97 17 7 2 0
N Panella 1 2 2.00 2 0 0 0
D Graal 1 2 2.00 2 0 0 0
===
TOTALS 521 2849 5.47 89 132 32 15
Opponents 390 1295 3.32 61 73 9 7
 
2004 Scoring Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:10
Scoring Statistics - 2004
(Final - 14 Games)
TD TD TD 1 Pt 2 Pt FIELD TOTAL
Player RUSH RECV OTHER PAT PAT Safety GOAL POINTS
S Linn 16 0 0 0 1 0 0 98
J Buckley 5 0 0 0 0 0 0 30
E Faust 0 4 0 0 1 0 0 26
J Connelly 3 0 0 0 0 0 0 18
M Malloy 1 0 0 0 0 0 0 6
P Garrity 1 0 0 0 0 0 0 6
J Duffy 0 0 0 42 0 0 2 48
P Gannon 0 0 0 3 0 0 0 3
AMcDonough 3 5 0 0 0 0 0 48
M McGinnis 0 5 0 0 0 0 0 30
Konrath/ 0 0 0 0 0 1 0 2
Wulff
J Gibson 2 5 1 0 0 0 0 48
B O'Boyle 1 0 0 0 0 0 0 6
J Lydon 0 0 1 0 0 0 0 6
G Robinson 0 1 0 0 1 0 0 8
===
TOTALS 32 20 2 45 3 1 2 383
Opponents 9 11 2 9 2 0 1 148
Scoring by Quarters
1st 2nd 3rd 4th OT TOTAL
Bro Rice 131 126 77 49 0 383
Ave Per Game 9.36 9.00 5.50 3.50 0.00 27.36
Opponents 34 15 40 46 13 148
Ave Per Game 2.43 1.07 2.86 3.29 6.50 10.57
 
2004 Defensive Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:09
Defensive Statistics - 2004
(Final - 14 Games)
Block
Pass/ Fumb YDS
Player Tack Asst TOTAL Pnt/FG Rec Safety INT RET Sacks Yards
Walsh 54 17 71 2 3 0 1 0 6 -57
Hasty 14 7 21 0 0 0 3 27 0 0