2006 Stats
2006 Scoring Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:33
  Scoring Statistics - 2006 
(Thru -  2 Games)
TD TD TD 1 Pt 2 Pt FIELD TOTAL
Player RUSH RECV OTHER PAT PAT Safety GOAL POINTS
Johnson 2 0 0 0 0 0 0 12
Ingersoll 1 0 0 0 0 0 0 6
Stahl 0 1 0 0 1 0 0 8
Boshnak 0 0 0 3 0 0 1 6
Maxwell 1 0 0 0 0 0 0 6
Gray 1 0 0 0 0 0 0 6
Garrity 0 0 1 0 0 0 0 6
Schumacher 0 0 1 0 0 0 0 6
===
TOTALS 5 1 2 3 1 0 1 56
Opponents 0 1 0 1 0 0 0 7
Scoring by Quarters
1st 2nd 3rd 4th  OT TOTAL
Bro Rice 18 10 8 20 0 56
Ave Per Game 9.00 5.00 4.00 10.00 0.00 28.00
Opponents 0 0 0 7 0 7
Ave Per Game 0.00 0.00 0.00 3.50 0.00 3.50
 
2006 Defensive Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:30
  Defensive Statistics - 2006
(Thru -  2 Games)
Block
Pass/ Fumb YDS
Player Tack Asst TOTAL Pnt/FG Rec Safety INT RET Sacks Yards
Sheehy 4 1 5 0 0 0 0 0 0 0
Garrity 2 0 2 0 0 0 0 0 0 0
Hollowed 1 0 1 0 0 0 0 0 0 0
Sullivan 0 0 0 0 0 0 1 0 0 0
Dempster 2 1 3 0 0 0 0 0 0 0
Wesselhoff 3 1 4 0 0 0 0 0 1 -9
Rhodes 8 3 11 0 0 0 2 76 1 -7
Schumacher 2 0 2 0 0 0 0 0 0 0
Rosner 4 1 5 0 0 0 0 0 0 0
Konrath 10 3 13 0 0 0 0 0 0 0
Biszewski 1 0 1 0 0 0 0 0 0 0
Cozzolino 3 1 4 0 0 0 0 0 1 -8
Ward 1 0 1 0 0 0 0 0 0 0
===
TOTALS 41 11 52 0 0 0 3 76 3 -24
Opponents 40 12 52 0 0 0 0 0 0 0
 
2006 Passing Receiving Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:29
Passing/Receiving Statistics - 2006
(Thru -  2 Games)
Receiving
Longest First Touch
Player Caught Yards Ave. Reception Downs Downs Fumbled
Stahl 4 50 12.50 30 3 1 0
Coughlin 8 95 11.88 25 4 0 0
Maxwell 1 4 4.00 4 0 0 0
Schumacher 1 9 9.00 9 0 0 0
===
TOTALS 14 158 11.29 30 7 1 0
Opponents 16 126 7.88 28 6 1 0
PASSING
Player Att Compl Pct. Yards Ave Per FD TD
Ingersoll 30 14 0.47 158 11.29 7 1
===
TOTALS 30 14 0.47 158 11.29 7 1
Opponents 40 16 0.40 126 7.88 6 1