2007 Stats
2007 Passing Receiving Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:41
Passing/Receiving Statistics - 2007
(FINAL - 12 Games)
Receiving
Longest First Touch Fumbled/ Yards 
Player Caught Yards Ave. Catch Downs Downs Dropped After Cat 
Rhodes 15 187 12.47 35 10 2 0 / 0 83
Koehler 13 226 17.38 74 10 4  0 / 0 88
Dolan 3 18 6.00 8 0 0  0 / 3 5
O'Neill 12 186 15.50 50 11 1 0 / 1 42
Grant 6 43 7.17 16 3 1  0 / 0 3
Schumacher 9 219 24.33 53 8 3  0 / 3 86
Hall 6 65 10.83 24 1 0  0 / 0 35
Sullivan 8 95 11.88 43 3 1  0 / 0 20
Murphy 1 8 8.00 8 0 0  0 / 0 0
Renardo 1 22 22.00 22 1 1  0 / 0 17
Philbin 1 0 0.00 1 0 0  0 / 0 0
===
TOTALS 75 1069 14.25 74 47 13  0 / 7 379
Opponents 79 1174 14.86 75 42 8 0 -
PASSING
Average
Player Att Compl Pct. Yards Per Int FD TD
Gibson 137 72 0.53 1052 14.61 3 45 12
Renardo 6 3 0.50 17 5.67 0 2 0
===
TOTALS 143 75 0.52 1069 14.25 3 47 12
Opponents 171 79 0.46 1059 13.41 11 38 5
Schumacher   Sacked    2 Times  - 42 Yards / Intentional Safety
Renardo      Sacked    1 Time   -  5 Yards /  0 Interceptions  
NOTE: Gibson       Sacked   24 Times  -199 Yards /  3 Interceptions  
Opponents    Sacked   32 Times  -283 Yards / 11 Interceptions
 
2007 Defensive Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:40
  Defensive Statistics - 2007
(FINAL - 12 Games)
Block
Pass/ Fumb YDS
Player Tack Asst TOTAL Pnt/FG Rec Safety INT RET Sacks Yards
Wesselhoff 75 24 99 2 1 0 0 0 10.5 -79
Biszewski 45 11 56 2 0 0 0 0 1.5 -18
Sullivan 33 19 52 2 0 0 1 45 0 0
Schumacher 32 16 48 2 1 0 2 0 0 0
Lazzara 48 11 59 2 2 0 0 0 7.5 -75
Marren 69 21 90 0 0 0 0 0 1 -10
Rhodes 47 23 70 0 1 0 3 33 2 -11
Rynne 20 11 31 0 1 0 2 0 0 0
Burt 14 3 17 0 0 0 0 0 0 0
Rosner 66 20 86 1 0 0 0 0 8 -77
VanBoldrik 16 2 18 0 0 0 0 0 0.5 -5
Geary 2 0 2 0 0 0 0 0 0 0
Weishar 43 9 52 1 0 0 0 0 0 0
Rogers 50 16 66 2 2 0 0 0 1 -14
Hall 0 1 1 0 0 0 0 0 0 0
Smith 24 9 33 0 0 0 0 0 0 0
Hollowed M 5 1 6 0 0 0 0 0 0 0
Grzywna 2 0 2 0 0 0 0 0 0 0
Sterling 4 1 5 0 0 0 0 0 0 0
Furlong 3 1 4 0 0 0 0 0 0 0
Otto 3 1 4 0 0 0 0 0 0 0
Litz 3 0 3 0 0 0 0 0 0 0
Ruddy 1 0 1 0 0 0 0 0 0 0
Lydon 2 0 2 0 0 0 0 0 0 0
Donahue 2 0 2 1 0 0 0 0 0 0
Finno 1 1 2 0 0 0 1 0 0 0
Martin 5 0 5 0 0 0 0 0 0 0
Stephans 2 0 2 0 0 0 0 0 0 0
Gallik 1 0 1 0 0 0 0 0 0 0
Bruno 1 0 1 0 0 0 0 0 0 0
Orseske 0 1 1 0 0 0 0 0 0 0
Gallagher 4 2 6 0 0 0 0 0 0 0
Coughlin 1 0 1 0 0 0 1 0 0 0
Lane  1 0 1 0 0 0 1 0 0 0
Knight 1 1 2 0 0 0 0 0 0 0
Callahan 1 0 1 0 0 0 0 0 0 0
===
TOTALS 627 205 832 15 8 0 11 78 32 -260
Opponents 597 140 737 3 4 1 3 40 25 -204
 
2007 Rushing Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:40
   Rushing Statistics - 2007
      (FINAL - 12 Games)
Longest First Touch  Fumbles
Player Att Yards Ave. Run Downs Downs Lost
Grant 66 302 4.58 42 18 4 1
Rhodes 34 146 4.29 18 13 5 0
Dade 67 411 6.13 72 19 3 1
Murphy 37 116 3.14 14 5 1 0
Philbin 56 313 5.59 20 17 4 0
Hall 100 519 5.19 27 29 5 0
Gibson 19 9 0.47 4 0 0 1
McQuillan 16 64 4.00 19 2 0 0
J Hollowed 6 32 5.33 12 3 0 1
Orseske 1 0 0.00 0 0 0 0
Heisterman 10 51 5.10 17 4 1 0
Liutkus 4 14 3.50 7 1 0 0
Gryczewski 2 1 0.50 3 0 0 0
Renardo 29 158 5.45 21 12 2 0
Fullerton 1 8 8.00 8 0 0 0
===
TOTALS 448 2144 4.79 72 123 25 4
Opponents 362 1730 4.78 56 80 13 8
 
2007 Scoring Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:37
  Scoring Statistics - 2007 
(FINAL - 12 Games)
TD TD TD 1 Pt 2 Pt FIELD TOTAL
Player RUSH RECV OTHER PAT PAT Safety GOAL POINTS