2007 Passing Receiving Stats PDF Print E-mail
Written by Administrator   
Tuesday, 31 March 2009 16:41
Passing/Receiving Statistics - 2007
(FINAL - 12 Games)
Receiving
Longest First Touch Fumbled/ Yards
Player Caught Yards Ave. Catch Downs Downs Dropped After Cat
Rhodes 15 187 12.47 35 10 2 0 / 0 83
Koehler 13 226 17.38 74 10 4 0 / 0 88
Dolan 3 18 6.00 8 0 0 0 / 3 5
O'Neill 12 186 15.50 50 11 1 0 / 1 42
Grant 6 43 7.17 16 3 1 0 / 0 3
Schumacher 9 219 24.33 53 8 3 0 / 3 86
Hall 6 65 10.83 24 1 0 0 / 0 35
Sullivan 8 95 11.88 43 3 1 0 / 0 20
Murphy 1 8 8.00 8 0 0 0 / 0 0
Renardo 1 22 22.00 22 1 1 0 / 0 17
Philbin 1 0 0.00 1 0 0 0 / 0 0
===
TOTALS 75 1069 14.25 74 47 13 0 / 7 379
Opponents 79 1174 14.86 75 42 8 0 -
PASSING
Average
Player Att Compl Pct. Yards Per Int FD TD
Gibson 137 72 0.53 1052 14.61 3 45 12
Renardo 6 3 0.50 17 5.67 0 2 0
===
TOTALS 143 75 0.52 1069 14.25 3 47 12
Opponents 171 79 0.46 1059 13.41 11 38 5
Schumacher Sacked 2 Times - 42 Yards / Intentional Safety
Renardo Sacked 1 Time - 5 Yards / 0 Interceptions
NOTE: Gibson Sacked 24 Times -199 Yards / 3 Interceptions
Opponents Sacked 32 Times -283 Yards / 11 Interceptions